How to produce 4’×8′ aluminum sheets?
What is 4’×8′ aluminum sheets ?
4’×8′ aluminum sheet is the size of the aluminum sheet. Some people will call 4’x8′, 48″x96″. This is just the difference in length units.
The single quote ” ‘ “refers to the foot. 4’and 8’ respectively indicate 4 foot and 8 foot。
Let’s calculate how big 4’*8′ is:
1 foot=304.8 mm,
4′ = 4*304.8 mm = 1219 mm,
8′ = 8*304.8 mm = 2438mm
4’x8′ aluminum sheet indicates the width of aluminum sheet plate × length = 4 foot × 8 foot = 1219mm × 2438mm.
4’x8′ aluminum sheet refers to the use of different alloys of aluminum alloy as the base material, cut into 4’x8′ (1219mm × 2438mm) size small plate, the thickness is customized according to customer needs
Which aluminum alloy can produce 4’×8′ aluminum plate?
In Tigers Aluminium, the main alloys of 4’×8′ aluminum plates sold include:
1000 series aluminum sheet, 3000 series aluminum sheet,5000 series aluminum sheet,6000 series aluminum and 7000 series.
Chemical Composition (For Reference)
Chemical Composition conforms to Chinese, American and European standard specification
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: Each |
Others: Total |
Al: Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | – | 0.05 | 0.03 | 0.03 | – | 99.50 |
1050A | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | – | 0.07 | 0.05 | 0.03 | – | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | 0.05 | 0.03 | 0.03 | – | 99.60 |
1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | – | – | 0.1 | – | 0.05 | 0.15 | 99.0 | |
3003 | 0.60 | 0.70 | 0.05~0.20 | 1.0~1.5 | – | – | 0.10 | – | 0.05 | 0.15 | remainder |
3004 | 0.30 | 0.70 | 0.25 | 1.0~1.5 | 0.8~1.3 | – | 0.25 | – | 0.05 | 0.15 | remainder |
3005 | 0.60 | 0.70 | 0.30 | 1.0~1.5 | 0.2~0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | remainder |
3105 | 0.60 | 0.70 | 0.30 | 0.3~0.8 | 0.2~0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | remainder |
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5~1.1 | 0.1 | 0.25 | – | 0.05 | 0.15 | remainder |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~0.35 | 0.10 | – | 0.05 | 0.15 | remainder |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6~3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | remainder |
5083 | 0.40 | 0.40 | 0.10 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6061 | 0.40~0.8 | 0.70 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6082 | 0.70~1.3 | 0.50 | 0.10 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | remainder |
7075 | 0.40 | 0.50 | 1.2~2.0 | 0.30 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.20 | 0.05 | 0.15 | remainder |
The five different alloys of aluminum plates have different metal compositions, which give them different physical and chemical properties, and have their unique advantages and performance.
You can choose the best sheet aluminum according to your needs.