Pure aluminum is fused and rolled by adding different other metals, which is aluminum alloy.
The metal composition contained in each alloy is different, so the density of different grades of aluminum alloys is also different. We organize the density data of different types of alloys into data tables for easy query.
Different alloys of aluminum alloys have different characteristics, some are corrosion resistant and can be used in harsh environments such as outdoors, some have high strength and can be used to build cars and ships, and some have medium hardness and better workability. In short, different alloys have different uses.
The following table lists the density of different grades of aluminum alloys and the alternative grades.
No. | Alloy grade | alternative | Density | No. | Alloy grade | alternative | Density | |
1 | 1035 | 2.71 | 81 | 3004 | 2.72 | |||
2 | 1050 | 2.71 | 82 | 3005 | 2.73 | |||
3 | 1050A | 2.7 | 83 | 3102 | 2.71 | |||
4 | 1060 | 2.7 | 84 | 3103 | 2.73 | |||
5 | 1070 | 2.7 | 85 | 3104 | 2.72 | |||
6 | 1070A | 2.7 | 86 | 3105 | 2.72 | |||
7 | 1100 | 2.71 | 87 | 3203 | 2.73 | |||
8 | 1100-1 | 2.71 | 88 | 3303 | 2.73 | |||
9 | 1145 | 2.7 | 89 | 3A21 | LF21 | 2.73 | ||
10 | 1200 | 2.7 | 90 | LMT | 2.72 | |||
11 | 1230 | 2.7 | 91 | 4004 | 2. 65 | |||
12 | 1235 | 2.7 | 92 | 4032 | 2.68 | |||
13 | 1350 | 2.7 | 93 | 4043 | 2.69 | |||
14 | 1370 | 2.7 | 94 | 4043A | 2.69 | |||
15 | 1435 | 2.7 | 95 | 4047 | 2.66 | |||
16 | 1A30 | L4-1 | 2.7 | 96 | 4047A | 2.66 | ||
17 | 1A50 | LB2 | 2.7 | 97 | 4A01 | LT1 | 2.68 | |
18 | 1A80 | 2.7 | 98 | 4A11 | LD11 | 2.68 | ||
19 | 1A80A | 2.7 | 99 | 4A13 | LT13 | 2.68 | ||
20 | 1A85 | LG1 | 2.7 | 100 | 4A17 | LT17 | 2.66 | |
21 | 1A90 | LG2 | 2.7 | 101 | 5005 | 2.70 | ||
22 | 1A93 | LG3 | 2.7 | 102 | 5019 | 2.65 | ||
23 | 1A95 | 2.7 | 103 | 5050 | 2.69 | |||
24 | 1A97 | LG4 | 2.7 | 104 | 5052 | 2.68 | ||
25 | 1A99 | LG5 | 2.7 | 105 | 5056 | LF5-1 | 2.64 | |
26 | L1 | 2.7 | 106 | 5062 | 2.65 | |||
27 | L2 | 2.7 | 107 | 5083 | LF4 | 2.66 | ||
28 | L2-1 | 2.7 | 108 | 5086 | 2.66 | |||
29 | L3 | 2.7 | 109 | 5154 | 2.67 | |||
30 | L4 | 2.7 | 110 | 5154A | 2.67 | |||
31 | L5 | 2.7 | 111 | 5182 | 2.65 | |||
32 | L5-1 | 2.71 | 112 | 8183 | 2.66 | |||
33 | LT62 | 2.7 | 113 | 5251 | 2.69 | |||
34 | LT75 | 2.7 | 114 | 5252 | 2.67 | |||
35 | 2004 | 2.82 | 115 | 5254 | 2.66 | |||
36 | 2011 | 2.83 | 116 | 5356 | 2.64 | |||
37 | 2014 | 2.8 | 117 | 5454 | 2.69 | |||
38 | 2014A | 2.8 | 118 | 5456 | 2.65 | |||
39 | 2017 | 2.79 | 119 | 5457 | 2.69 | |||
40 | 2017A | 2.79 | 120 | 5554 | 2.69 | |||
41 | 2018 | 2.82 | 121 | 5652 | 2.67 | |||
42 | 2024 | 2.78 | 122 | 5754 | 2.69 | |||
43 | 2025 | 2.81 | 123 | 5A01 | LF15 | 2.63 | ||
44 | 2117 | 2.75 | 124 | 5A02 | LF2 | 2.67 | ||
45 | 2124 | 2.78 | 125 | 5A03 | LF3 | 2.67 | ||
46 | 2214 | 2.8 | 126 | 5A05 | LF5 | 2.65 | ||
47 | 2218 | 2.81 | 127 | 5A06 | LF6 | 2.63 | ||
48 | 2219 | LY19 | 2.84 | 128 | 5A12 | LF12 | 2.60 | |
49 | 2618 | 2.76 | 129 | 5A13 | LF13 | 2.59 | ||
50 | 2A01 | LY19 | 2.75 | 130 | 5A30 | LF16 | 2.65 | |
51 | 2A02 | LY2 | 2.74 | 131 | 5A33 | LF33 | 2.64 | |
52 | 2A04 | LY4 | 2.75 | 132 | 5A41 | LT41 | 2.64 | |
53 | 2A06 | LY6 | 2.77 | 133 | 5A43 | LF43 | 2.70 | |
54 | 2A10 | LY10 | 2.79 | 134 | 5A66 | LT66 | 2.68 | |
55 | 2A11 | LY11 | 2.79 | 135 | 5B05 | LF10 | 2.64 | |
56 | 2A12 | LY12 | 2.78 | 136 | 5B06 | LF14 | 2.64 | |
57 | 2A13 | LY13 | 2.79 | 137 | LF11 | 2.65 | ||
58 | 2A14 | LD10 | 2.8 | 138 | 6003 | 2.70 | ||
59 | 2A16 | LY16 | 2.85 | 139 | 6005 | 2.70 | ||
60 | 2A17 | LY17 | 2.84 | 140 | 6005A | 2.70 | ||
61 | 2A20 | LY20 | 2.83 | 141 | 6053 | 2.69 | ||
62 | 2A21 | 2.8 | 142 | 6060 | 2.70 | |||
63 | 2A25 | 2.77 | 143 | 6061 | LD30 | 2.70 | ||
64 | 2A49 | 2.79 | 144 | 6063 | LD31 | 2.70 | ||
65 | 2A50 | LD5 | 2.75 | 145 | 6063-1 | 2.70 | ||
66 | 2A70 | LD7 | 2.77 | 146 | 6063-2 | 2.70 | ||
67 | 2A80 | LD8 | 2.77 | 147 | 6063A | 2.70 | ||
68 | 2A90 | LD9 | 2.83 | 148 | 6066 | 2.72 | ||
69 | 2B11 | LY8 | 2.79 | 149 | 6070 | LD2-2 | 2.71 | |
70 | 2B12 | LY9 | 2.77 | 150 | 6082 | 2.70 | ||
71 | 2B16 | 2.84 | 151 | 6101 | 2.70 | |||
72 | 2B50 | LD6 | 2.75 | 152 | 6101A | 2.69 | ||
73 | 2B70 | 2.77 | 153 | 6105 | 2.69 | |||
74 | LY78 | 2.74 | 154 | 6151 | 2.71 | |||
75 | 3003 | 2.73 | 155 | 6162 | 2.70 | |||
76 | 44199 | 2.73 | 156 | 6181 | 2.69 | |||
77 | 44230 | 2.73 | 157 | 6253 | 2.73 | |||
78 | 3003D | 2.73 | 158 | 6351 | 2.71 | |||
79 | 3003K | H3003 | 2.73 | 159 | 6463 | 2.69 | ||
80 | 3003S | 2.73 | 160 | 6A02 | LD2 | 2.70 |
Aluminum foil is a widely used material with various applications, including cooking. It is a…
Air fryers have gained popularity as a convenient and healthier alternative to traditional deep frying.…
Are you looking to buy aluminum sheets but are unsure about the pricing? Aluminum is…
Are you looking for an efficient way to cut aluminum sheets? Aluminum sheets are great…
8021 aluminum foil is a very common aluminum foil in life, widely used in packaging,…
Aluminum foil can be used for a variety of purposes in the kitchen. Here are…